
| Project | Model/Specification | |
| WiFi | Wireless standards | IEEE 802.11b/g/n |
| Frequency Range | 2.400 GHz – 2.4835 GHz | |
| WiFi mode | AP/STA/AP+STA/Bridging/Routing | |
| Number of client connections | 8 | |
| Data rate | 300 Mbps | |
| MIMO | 2x2 | |
| Power out | HT20(18dBm); HT40(17dBm) | |
| WiFiAntenna | 1* Rod antenna (5 dBi) | |
| Coverage distance | Outdoor open/unobstructed, coverage radius up to 400 meters | |
| DTU | Socket mode | TCPS/TCPC/UDPS/UDPC/MODBUS/MQTT/HTTP/ |
| Alibaba Cloud/AWS/PUSR CLOUD | ||
| Heartbeat package/ Registration package |
Support | |
| Serial port baud rate | RS232 interface: 1200/2400/4800/9600/19200/38400/57600/115200/230400 | |
| RS485 interface: 1200/2400/4800/9600/19200/38400/57600/115200/230400 | ||
| Data bits | 7,8 | |
| Stop bit | 1,2 | |
| Parity bit | NONE,ODD,EVEN | |
| Serial port type | 1*RS232/1*RS485 | |
| Physical property | Operating temperature | -25℃~ +70℃ |
| Storage temperature | -40℃~+125℃ | |
| Operating humidity | 5%~95%RH (no condensation) | |
| Storage humidity | 1%~95%RH (no condensation) | |
| Service voltage | DC 9-36V | |
| Adapter | 12V/1A | |
| Working Current |
Average current 155 mA(DC12V)
|
|
|
Max current 270 mA at(DC12V)
|
||
| Size | 89*103.7*26mm (L*W*H ) | |
| Installation method | Wall mount, horizontal desktop placement | |
| EMC class | Grade 3 | |
| Hardware interface | Net opening | 1*WAN/LAN+1*LAN |
| RJ45 interface: 10/100Mbps adaptive, compliant with IEEE802.3 | ||
| Indicator light | PWR、WORK、WLAN、485、232 | |
| Power interface | 2P terminal, size 5.08mm* 2P, with reverse polarity protection | |
| Terminal interface | RS232 interface: DB9 | |
| RS485 interface: 3P Phoenix terminal | ||
| Reload key | Press and hold for 3 to 15 seconds, then release to restore the factory settings | |
| Ground protection | Ground screw | |