6.56'' Android 14 4G 8G+128G Rugged Handheld TK-P1
32MP&48MP Samsung Quad Cameras
IP68 Rating Unstoppable Durability
6.56” InCell Screen HD & HB Immersive Display
5800mAh Battery Say Goodbye to Battery Worries
Helio G99 Gaming Chip High-Speed Multitasking
More Features Perfect outdoor experience
32MP&48MP Samsung Quad Cameras
Front 32MP Ultra HD lens
48MP Samsung Main Camera
Capturing close-ups and landscapes
IP68 Rating Unstoppable Durability
Waterproof material
Remains unharmed in deep water
Drop resistance up to 1.5 meters
6.56” InCell Screen HD & HB Immersive Display
720 × 1612 ultra-high definition
670 Nit high brightness
16.7 Million Colors
5800mAh Battery Say Goodbye to Battery Worries
33W super fast charging
Advanced battery management system
Reverse charging mode
Helio G99 Gaming Chip High-Speed Multitasking
Helio G99 octa-core CPU
Running on the latest Android 14 OS
Experience impressive performance upgrade
More Features Perfect outdoor experience
Powerful speaker with Smart PA technology
100 lumen brightness flashlight
Multi-satellite navigation for outdoor positioning
Six Views


| Tech Spec | |
| Product Form | Rugged Phone |
| Material | ABS+PC |
| Dimension | 170.2*80.7*14mm |
| Weight | Approximately 311g |
| Product Color | Black+Orange |
| CPU | MT6789 Octa-core, two cores of 2.2GHz + six cores of 2.0GHz 2*A76 2.2GHz 6*A55 2.0GHz |
| GPU | ARM G57 MC2 |
| Memory | RAM 8GB LPDDR4X ROM 128GB UFS2.2 (Optional 8+256GB for bulk orders.) |
| Operating System | Android 14/ GMS |
| Display | Type: TFT Size: 6.56-inch 20:9 Resolution: 720*1612 Brightness: 670 Nit Support wet hands and gloves operation. |
| Touch Pannel | PolyRainbow Cover, 5-point capacitive screen, Hardness above 7H, Scratch-resistant. |
| Camera | Front 32MP, Fixed Focus Rear Main Camera 48MP, Autofocus, Supports PDAF Rear Secondary Camera1 2MP Macro Rear Secondary Camera2 8MP Wide-angle |
| Flashlight | True Flash |
| Buttons | Power & Fingerprint *1 Volume + Key *1 Volume - Key *1 Custom button *2 (the left custom button defaults to: long press to turn on the top flashlight) |
| Indicator Light | Indicator light *1, R/G dual-color light: Red constant when charging, green constant when fully charged (above 90%), red flashing when low battery (0-15%), off when discharging. |
| Audio | Speaker*1 7Ω/1.5W Earphone*1 Dual-MIC Motor*1 Audio SMART PA |
| Sensor | Light Sensor Proximity Sensor 3D Accelerometer Geomagnetic Sensor Gyroscope Gravity Sensor |
| Battery | Built-in Polymer Lithium-ion Battery 3.85V/5800mAh Charging Power: 33W/PD 3.0 PPS Protocol Battery Life:Approximately 17h24min(The default volume is 70dB, Default 300 nits brightness; Playing 1080P HD video) Charging time:Approximately 1h50min |
| WIFI | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.0G Dual-band WIFI, Supports AP seamless roaming |
| Bluetooth | BT5.1 (BLE) class1 Transmission Distance: 30m |
| 4G | GSM(B2/3/5/8)+WCDMA(B1/2/4/5/8)+TDD(B34/38/39/40/41)+FDD(B1/2/3/4/5/7/8/12/13/17/18/19/20//25/26/28A/28B/30/66) |
| GPS | Supports GPS/Beidou/Galileo/GLONASS Supports AGPS Cold Start Time: <60 seconds |
| I/O Interfaces | Type C *1 (Charging/Data/Earphone/Reverse charging 6W) |
| TF Card*1 SIM Card *2 2 of 3 card slot (Micro Sim+TF or Micro Sim+Nano Sim) |
|
| Pogo Pin (Charging) *1 | |
| Power Adapter | 33W Fast Charge Adapter |
| Type-C Cable | Type-C Data Cable(1m) |
| Rugged Features | Drop Height: Withstands drops from 1.5 meters onto composite wood flooring, while powered on. |
| Working temperature: -20 °C to 60 °C | |
| Storage temperature: -30 °C to 70 °C | |
| Humidity: 95% Non-Condensing | |
| Electrostatic Discharge: Contact Discharge ±8KV, Air Discharge ±12KV | |
| OVP: Threshold 12V | |
| EOS: VBUS 300/80us VBAT 300v/20us | |
| Certifications | IP68 |
| CE | |
| CCC | |
| FCC | |
| ATEX Zone 2/22 | |
| MIL-STD-810H | |
| Data Collection | Fingerprint Power On/Off & Fingerprint 2-in-1 |
| Flashlight 1W |
|
| NFC Supports ISO18092, ISO14443 A/B, ISO15693 protocols, Mifare compliance,Card reading distance from 0 to 4 cm,Frequency: 13.56MHz |
|