
| Tech Spec | |
| Product Form | 10.1 inch Rugged Tablet |
| Material | PC+10%GF |
| Dimension | 280.4*187*26.6 mm |
| Weight | 1014g |
| Product Color | Black |
| CPU | RK3588 2.4GHz |
| GPU | Mali-610 MC4 |
| Memory | RAM 8GB LPDDR4 ROM 128GB EMMC Optional SSD, M.2, 2280 specification, SATA protocol, maximum capacity 512GB |
| Operating System | Andriod 13.0 |
| Display | Type: IPS Size: 10.1 inch 16:10 Resolution: 1200*1920 Brightness: 700 nits |
| Touch Pannel | 10 points touch screen, G+G, scratch resistant |
| Camera | Front 5.0MP, with light sensor Rear 13.0MP, with flash |
| Buttons | Power *1 Volume Adjustment Key (+) *1 Volume Adjustment Key (-) *1 F Key *1 (Barcode Scanning) P Key *1 (Customizable) |
| Speaker | 8Ω/0.8W Waterproof BOX Speaker *1 |
| Microphone | Sensitivity: -42db, Output Impedance 2.2kΩ |
| Senssors | G_sensor |
| Battery (Tablet) | Removable Li-polyment Battery 5000mAh/7.4V 7.5 hours ( 50% volume sounds, 50% screen brightness, 1080P HD video display by default ) |
| WIFI | WIFI 802.11(a/b/g/n/ac) Dual frequency 2.4G+5G WIFI |
| Bluetooth | BT5.0(BLE) |
| 2G/3G/4G | MeiG 750 VE LTE-FDD: B1/3/5/7/8/20 LTE-TDD: B40 WCDMA: B1/5/8 GSM: 900/1800 China (Unicom, Telecom, Mobile) Europe, Middle East, Africa, Taiwan, Japan |
| GPS | Support: GPS+Beidou; Capture sensitivity: - 148 dBm; Cold start time:<50 seconds, hot start time:<5 seconds, GPS frequency: 1575.42MHz, Beidou frequency: B1 1.561GHz |
| I/O Interface | Standard USB 3.0 *1, Type C *1 (Data & Charing) |
| ∮3.5mm Standard earjack *1 | |
| Standard USB2.0 *2 | |
| SIM card *1 | |
| TF card *1,Max: 512GB | |
| DC 12V 4A ∮4.0mm jack *1 | |
| 12PIN Pogo Pin *1 | |
| RJ45 network port 1 (10/100M/1000M adaptive) | |
| Adapter | AC100V ~ 240V 50Hz/60Hz Output DC 12V 4A Chinese Standard adapter with CCC certification |
| OTG adapter cable | Type-C OTG cable |
| USB cable | Type-C long cable |
| Rugged Features | Drop height: 1.22m drop |
| Working temperature: -20 °C to 60 °C | |
| Storage temperature: -30 °C to 70 °C | |
| Humidity: 95% Non-Condensing | |
| Certification | IP65 |
| MIL-STD-810H | |
| CCC | |
| FCC | |
| CE | |
| Battery: UN38.3, MSDS, Aviation report, Marine report, IEC62133 | |
| Data Collection | QR Code Scanner Optional: Honeywell N3680 Optical resolution: 5mil Scanning speed: 50 times /s Support code: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse |
| NFC Support 14443A protocol under ISO/IEC |
|
| Fingerprint Optional |
|