10.1'' Android 14 4G 8G+128G Rugged Tablet TK-M10T
· 10.1-inch FHD high-definition screen with 1000nits high brightness, supports 10-point capacitive touch;
· 3.8V/10000mAh removable massive battery offers long-lasting endurance;
· Optional 2D Barcode Scan Engine and Standard NFC reader;
· Endured MIL-STD-810H ruggedness testing and rated IP65;
Performance
· Equipped with the latest Android 14 operating system and ARM architecture octa-core processor
· Backplane PC + frame TPU material, built on a toughness shell with four reinforced corners, which is enough to meet the demands of drop impact
· 10.1-inch FHD high-definition screen with 1000nits high brightness, supports 10-point capacitive touch
· 3.8V/10000mAh removable massive battery offers long-lasting endurance
· Integrated 2.4GHz+5.8GHz dual-band WiFi 5
· Optional 2D Barcode Scan Engine and Standard NFC reader
· Standard USB 2.0, Type-C port
· Endured MIL-STD-810H ruggedness testing and rated IP65

| Tech Spec | |
| Product Form | 10.1inch rugged tablet |
| Material | PC+TPU |
| Dimension | 274.9*188.7*22.2mm |
| Weight | 1020g |
| Product Color | Gray |
| CPU | MT6789 octa-core,2* A76 2.2GHz, |
| GPU | ARM G57 MC2 Manhattan 3.0:>36fps PUBG 40 Balance" |
| Memory | RAM 8GB LPDDR4x ROM 128GB EMMC |
| Operating System | Android 14/GMS |
| Display | Type: FHD Size: 10.1 inch 16:10 Resolution: 1200*1920 Brightness: 1000cd/㎡ |
| Touch Pannel | 10 points tempered glass Capacitive screen, G+G, hardness 7H |
| Camera | Front 5.0MP Rear 13.0MP support autofocus, with flashlight |
| Buttons | Power *1(yellow) Volume+ *1 Volume- *1 P1 key *1 (HOME key) F key *1 (Barcode scanning, connected to GPIO) |
| Speaker | 8Ω/1W *2 Waterproof Speaker *2 |
| Microphone | Sensitivity: -42db, output impedance 2.2kΩ |
| Battery | Removable Lithium-ion polymer battery 3.8V/10000mAh 7 hours (50% volume sounds, WiFi connection, 200 lumens brightness, 1080P HD video display by default) |
| Senssors | G_sensor |
| Real-time clock | Built-in 3 V/1 mAh Li-polyment battery |
| WIFI | WIFI 802.11 a/b/g/n/ac (2.4G+5.8G) , dual-band WIFI 5 |
| Bluetooth | BT5.1 (BLE) Transmited distance:10m |
| 2G/3G/4G | GSM: B2/3/5/8 WCDMA:B1/2/5/8 FDD:B1/2/3/4/5/7/8/17/20/28A/28B TDD:B38/39/40/41 |
| GPS | Support: GPS+Glonass+Beidou; Capture sensitivity :-140 dBm; Cold start time: <50 seconds, hot start time: <5 seconds, GPS frequency: 1575.42MHz, Glonass frequency: 1602MHZ, Beidou frequency: B1 1.561GHz |
| Data Collection | Optical resolution: 5mil Scanning speed: 50 times /s Support code: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse |
| NFC | NFC 13.56MHz, supports 14443A/14443B/15693 under ISO/IEC, card reading distance: 0-4cm |
| I/O Interface | USB 2.0 *1 (Type A) |
| Type C *1 (Data & Charing) | |
| ∮3.5mm Standard earjack *1 | |
| Nano-SIM x 2/Micro SD up to 512GB x 1 +Nano-SIM x 1 (3-in-1 card holder) | |
| DC support 5V/3A charging | |
| RJ45 100M Network port *1 | |
| 12PIN Pogo Pin *1 | |
| Adapter | European standard 18W fast charge adapter, Input:100-240V;Output:5V3A/9V2A/12V1.5A x1 |
| Rugged Features | MIL-STD-810H: 1.22m drop |
| Working temperature: -20 °C to 60 °C | |
| Storage temperature: -30 °C to 70 °C | |
| Humidity: 95% Non-Condensing | |
| Certification | IP65 |
| CE NB | |
| FCC | |
| CCC | |
| MIL-STD-810H | |
| China Energy Conservation Certification | |
| Battery: UN38.3, MSDS, Air and Maritime Reporting, IEC62133 | |