
| Tech Spec | |
| Product Form | 10.1 inch Rugged Tablet |
| Material | Dual-color injection molded PC + TPU |
| Dimension | 260*174.7*12.7mm |
| Weight | 930g |
| Product Color | Black |
| CPU | Intel Twin Lake N150 |
| GPU | Intel® Graphics |
| Memory | RAM 8GB ROM 128GB (optional: 256G/512G for mass customization) |
| Operating System | windows 11 home |
| Display | Type: TFT Size: 10.1 inch 16:10 Resolution: 1200*1920 Brightness: 700cd/m² |
| Touch Panel | 10 points Capacitive, Panda Glass, Hardness 7H or higher, scratch-resistant, supports active stylus |
| Camera | Front 5MP, light sensor (optional for mass customization) Rear 13MP, autofocus |
| Buttons | Power *1 Volume Adjustment Key (+) *1 Volume Adjustment Key (-) *1 Custom Key *1 (Configurable via Control Center) |
| Speaker | Built-in 8Ω/1W waterproof speaker *2 |
| Microphone | single microphone |
| Sensors | G_sensor *1 |
| Battery | Built-in polymer lithium-ion battery 7.74V/4800mAh Battery Life:7h24min (70dB sound volume,300nit screen brightness, 1080P HD video display by default) Charging Time: 2h12min |
| RTC | 3V 1mAh Rechargeable Lithium-ion Battery |
| WIFI | Wi-Fi 6,802.11(a/b/g/n/acR2/ax 1x1) dual-band Wi-Fi 2.4G+5.8G |
| Bluetooth | BT5.2 (BLE) |
| 4G | Quectel M.2 EC200A-EL (standard) LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 GSM:/ |
| 5G(Optional) | 5G Redcap Module (optional) 5G NR SA:n1/ 2/ 3/ 5/ 7/ 8/ 12/ 13/ 14/ 18/ 20/ 25/ 26/ 28/ 30/ 38/ 40/ 41/ 48/ 66/ 70/ 71/ 77/ 78/ 79 LTE-FDD:B1/ 2/ 3/ 4/ 5/ 7/ 8/ 12/ 13/ 14/ 17/ 18/ 19/ 20/ 25/ 26/ 28/ 30/ 66/ 70/ 71 LTE-TDD:B34/ 38/ 39/ 40/ 41/ 42/ 43/ 48 |
| GPS | GPS, Glonass,Cold Start < 60s |
| Fingerprint | Built-in SPI Fingerprint Sensor |
| TPM | Built-in TPM Security Chip |
| Indicator Light | R/G Dual-color LED ×1, Blue Mono-color LED ×1 |
| 2D Barcode Scanner (Optional) | Optical resolution: 5mil Scanning speed: 50 times /s Support code: PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse |
| Front NFC (Optional) | NFC 13.56MHz, Supports ISO/IEC 14443A/14443B/15693/18092/mifare protocol |
| I/O Interface | Full-featured Type C *2(USB 3.2) Function:PD 33W Fast Charging, Data Transmission,HDMI,Audio |
| SIM + TF Card Slot | |
| 12 PIN Pogo Pin *1(supports docking charger) | |
| Adapter | Type-C, 33W/PD 3.0 Fast Charging Adapter, EU Plug Optional: US, CN, UK, AU Plugs |
| USB cable | C to C data cable |
| Rugged Features | MIL-STD-810H:1.8m drop-resistant |
| Working temperature: -20 °C to 60 °C | |
| Storage temperature: -30 °C to 70 °C | |
| Humidity: 95% Non-Condensing | |
| ESD Protection: ±8kV Contact Discharge, ±10kV Air Discharge | |
| Certification | IP67 |
| FCC | |
| CCC | |
| CE | |
| MIL-STD-810H | |