
| Tech Spec | |
| Product Form | Rugged Tablet |
| Material | ABS+PC |
| Dimension | 263.41*178*19.1mm |
| Weight | About 970g |
| Product Color | Black+Orange |
| CPU | MT6878 (Also known as Dimensity 7300 or 24M) Octa-core, four cores of 2.5GHz + four cores of 2.0GHz 4*A78 2.5GHz 4*A55 2.0GHz |
| GPU | Mali-G615 |
| Memory | RAM 12GB LPDDR5 ROM 256GB UFS3.1 |
| Operating System | Android 15/ GMS |
| Display | Type: TFT Size: 10.95-inch 16:10 Resolution: 1200*1920 Brightness: 450cd/㎡ |
| Touch Pannel | Asahi glass cover, 10-point capacitive, 6H+ hardness, scratch-resistant,Support wet hands and gloves operation |
| Camera | Front Camera 32MP, Fixed Focus Rear Main Camera 64MP, Autofocus, Supports PDAF Night Vision 20MP, Autofocu |
| Flashlight | True Flash |
| Night Vision Infrared Light | Night Vision Infrared Light *2 |
| Buttons | Power & Fingerprint *1 Volume + Key *1 Volume - Key *1 Custom button *1 |
| Indicator Light | Indicator light *1, R/G dual-color light: Red constant when charging, green constant when fully charged (above 90%), red flashing when low battery (0-15%), off when discharging. |
| Audio | Speaker*2 Each 6Ω/1.5W Dual MIC Motor*1 Audio SMART PA |
| Sensor | Geomagnetic Sensor (Compass), Gyroscope, Gravity Sensor, Ambient Light Sensor, Barometer |
| Battery | Built-in Polymer Lithium-ion Battery 20000mAh/3.87V Battery Life: About 25h34min (default volume 70dB, default 300nit brightness, 1080P HD video playback) Charging Power: 33W/PD 3.0 PPS Protocol Charging Time: About 3h36min |
| WIFI | IEEE802.11 a/b/g/n/ac/ax, Supports WIFI6E, Support frequency 2.4G+5.0G+6G |
| Bluetooth | BT5.4 (BLE) class1 Transmission Distance: 30m |
| 5G | GSM:B2/3/5/8 WCDMA:B1/2/4/5/6/8/19 (With RXD) CDMA:BC0/BC1/BC10 (With RXD) TDD:B34/38/39/40/41 FDD:B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/30/66 5G:N1/3/5/7/8/20/28/38/40/41/77/78 |
| GPS | Supports L1+L5 GPS/Beidou/Galileo/GLONASS Supports AGPS Cold Start Time: <60s |
| I/O Interface | Type C *1(Charging/Data/Earphone/Reverse charging 6W) |
| TF Card *1 (MAX 2TB) SIM Card *2 2 of 3 card slot (Nano Sim+TF or Nano Sim+Nano Sim) |
|
| Power Adapter | 33W Fast Charge Adapter |
| Type-C Cable | Type-C Data Cable (1m) |
| Rugged Features | Drop Height: Withstands drops from 1.22 meters onto composite wood flooring, while powered on. |
| Working temperature: -20 °C to 60 °C | |
| Storage temperature: -30 °C to 70 °C | |
| Humidity: 95% Non-Condensing | |
| Electrostatic Discharge: Contact Discharge ±8KV, Air Discharge ±12KV | |
| OVP: Threshold 20V | |
| EOS: VBUS 300/80us VBAT 300v/20us | |
| Certifications | IP68 |
| CE | |
| CCC | |
| FCC | |
| MIL-STD-810H | |
| Data Collection | NFC Supports ISO18092, ISO14443 A/B, ISO15693 Protocols, Mifare compliance, Card reading distance from 0 to 4 cm, Frequency: 13.56MHz |
| Supports Face Unlock | |