14'' Windows 11 4G 16G+256G Rugged Tablet TK-I14A

| Tech Spec | |
| Product Form | 14-inch Rugged Tablet |
| Material | PC+10%GF |
| Dimensions | 366.2mmx246.9mmx24.8mm |
| Weight | TBD |
| Product Color | Black |
| CPU | Intel i5-1235U, TDP15W,2P-Cores,8E-Cores,12threads;Speed: 0.9GHz~4.4GHz Optional:i7-1255U, TDP15W,2P-Cores,8E-Cores,12threads;Speed: 1.2GHz~4.7GHz |
| GPU | Intel® Iris® Xe Graphics eligible |
| Memory | RAM 16GB DDR5 (4800MHz) Optional: 32GB DDR5 (4800MHz) ROM 256GB SSD ROM 256GB SSD Optional: 512G 1TB |
| Operating System | Windows 11 PRO(HOME, IOT) 64bit Default Language: English Optional: Windows 10 IOT 64bit Windows 10 Pro 64bit Windows 10 Home 64bit |
| Display | Type: LCD Size: 14-inch 16:9 Resolution: 1920*1080 Brightness: 1000cd/㎡ |
| Touch Pannel | 10-Point Capacitive Screen, G+G; Hardness above 7H; Scratch-resistant; Supports glove touch |
| Camera | Front 5.0MP (USB) Rear 8.0MP (USB) |
| Buttons | Power Button *1 Volumn + key *1 Volumn - key *1 Customized key *2(Default: P1 for opening the Control Center, P2 for opening the camera) F key *1 (Barcode scanning) |
| Speaker | Built in 4Ω/3W waterproof speaker *2 |
| Microphone | Sensitivity: -38dB±3db |
| Sensor | G-Sensor |
| Fan | IPX5 fan *1 |
| RTC Battery | 3.0V/220MAH |
| Small Battery | Built-in Polymer Lithium-ion Battery, Non-removable 1300mah/11.1V (14.4WH) 1.5H (Default 50% volume, 200 lumens brightness, playing 1080P HD video) |
| Large Battery | Removable Polymer Lithium-ion Battery, Hot-swappable 4850mah/11.55V(56WH) 8hrs (1080P video playing with system in balanced mode, 320nits screen brightness, 70db volume at 10cm, and WiFi/BT turned off) |
| WIFI | Wi-Fi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax |
| Bluetooth | BT5.1 (BLE) class1 Data transmission distance: 10m |
| 4G | 4G (M.2 interface, European version ) LTE-FDD: B1/3/5/7/8/20/28 LTE-TDD: B38/40/41 |
| 5G | 5G (optional) NSA n1/2/3/5/7/8/12/13/14/18/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79 SA n1/2/3/5/7/8/12/13/14/ 18/20/25/26/28/29/30/38/ 40/41/48/66/70/71/75/ 76/77/78/79 LTE LTE-FDD B1/2/3/4/5/7/8/ 12/13/14/17/18/19/20/ 25/26/28/29/30/32/66/71 LTE-TDD B34/38/39/40/ 41/42/43/48 |
| GPS | Supports single GPS or single Glonass, default GPS |
| I/O Interfaces | USB3.2 *1,USB2.0 *2 |
| TYPE-C, Supports Thunderbolt 4 | |
| ∮3.5mm Standard Earphone Jack *1 | |
| HDMI 2.0a mini x1 | |
| SIM card *1 | |
| TF card *1 | |
| RJ45*1 10M/100M/1000M self-adaptive RJ45*1 10M/100M/1000M self-adaptive (USB2.0), supports Gigabit Ethernet protocol |
|
| RS232 *1, 9 fully functional lines | |
| DC19V/3.78A ∮5.5mm power interface *1 | |
| 12PIN Pogo Pin (USB & Charging) *1 | |
| Power Adapter | AC100~240V, 19V/3.78A 71.82W output EU Standard Optional: US Standard |
| Power Indicator Light | 1. Power On: Power indicator remains solid. 2. Power Off: Power indicator turns off. 3. Sleep Mode: Power indicator blinks. |
| Baterry Indicator Light | 1. Charging: Charging indicator remains solid (red). 2. Fully Charged: Charging indicator remains solid (green). 3. Large Battery Not Connected: Charging indicator flashes quickly (red). 4. Low Battery (10%) Without Adapter Connected: Charging indicator flashes quickly (red) |
| Rugged Features | MIL-STD-810H: 1.22m drop resistance |
| Working temperature: -20 °C to 60 °C | |
| Storage temperature: -30 °C to 70 °C | |
| Electrostatic Discharge: ±4kV contact discharge, ±8kV air discharge | |
| Humidity: 95% Non-Condensing | |
| Certifications | IP65 |
| CE optional FCC,CCC | |
| MIL-STD-810H | |
| Battery: UN3803, MSDS, IEC62133, Aviation, Shipping Report | |
| Data Collection | Fingerprint Built in, used for power-on login. |
| NFC USB interface, supports ISO14443A, ISO14443B, IOS15693, ISO18092, Felica. |
|
| 2D Barcode Scanner Optional, USB interface, Optical Resolution (Scanning Accuracy): ≥3mil Supported Codes: 1D: Code128, EAN-13, EAN-8, UPC-E, UPC-A, ISBN, ISSN, Code11, Interleaved 2 of 5, Code39, Code93, Code32, Codabar, Matrix 2 of 5, Industrial 25, IATA25, MSI Plessey, GS1 DataBar, Plessey, Febraban, Composite 2D: QR Code, Micro QR, Data Matrix, PDF417, Micro PDF417, Aztec, Maxicode, Han Xin Code, Dotcode |
|
| Internal Expansion Slots | M.2 2280 PCIE interface *1, optional SSD |
| M.2 E-KEY PCIE interface*1, optional Custom module | |