Versatile Screen Touch the Vividness Instantly
Immersive 8.68” narrow-bezel HD display
InCell technology, 16.7 million colors
Every frame is vivid and responsive
Helio G99 Gaming Chip Enjoy Exceptional Performance
Helio G99 chip + Android 14 OS
Standard 8GB + 128GB of storage
Smooth performance for 3 years
8000mAh Battery Your Compact Powerhouse
Powerful 8000mAh battery
33W super fast charging
Intelligent reverse charging
Samsung's flagship sensors Every shot is a unique masterpiece
48MP ultra-sensing rear camera system
32MP high-definition front camera
Effortlessly taking impressive photos
Intelligent Connectivity Stay Connected Anytime, Anywhere
WIFI 5/4G/BT5.1 multiple communication
All-round navigation for precise positioning
Full-featured NFC to help you travel smoothly
IP68 Dust and Water Resistant Unbeatable Against Harsh Conditions
No fear of torrential rain
1.22m drop protection
Your reliable outdoor partner

| Tech Spec | |
| Product Form | Rugged Tablet |
| Material | ABS+PC |
| Dimension | 220.14*135.5*14mm |
| Weight | Approximately 569g |
| Product Color | Black+Orange |
| CPU | MT8781 Octa-core, 2x A76 2.2GHz, 6x A55 2.0GHz |
| GPU | ARM G57 MC2 |
| Memory | RAM 8GB LPDDR4x ROM 128GB UFS2.2 (Optional 8+256GB for bulk orders.) |
| Operating System | Android 14/ GMS |
| Display | Type: TFT Size: 8.68 inch Resolution: 800*1340 Brightness: 400cd/㎡ Support wet hands and gloves operation. |
| Touch Pannel | Asahi Glass Cover, 10-point capacitive screen, Hardness above 7H, Scratch-resistant. |
| Camera | Front 32MP, Fixed Focus Rear 48MP, Autofocus, Supports PDAF |
| Flashlight | True Flash |
| Buttons | Power *1 Volume + Key *1 Volume - Key *1 |
| Indicator Light | Indicator light *1, R/G dual-color light: Red constant when charging, green constant when fully charged (above 90%), red flashing when low battery (0-15%), off when discharging. |
| Audio | Speaker*2 Each 6Ω/2W Single MIC Motor*1 Audio SMART PA |
| Sensor | Geomagnetic Sensor, Gyroscope, Gravity Sensor, Light Sensor, 3D Accelerometer |
| Battery | Built-in Polymer Lithium-ion Battery 8000mAh/3.85V Battery Life: Approximately 11h13min(The default volume is 70dB, Default 300 nits brightness; Playing 1080P HD video) Charging Power: 33W/PD 3.0 PPS Protocol Charging time:Approximately 1h26min |
| WIFI | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.0G Dual-band WIFI, Supports AP seamless roaming |
| Bluetooth | BT5.1 (BLE) class1 Transmission Distance: 30m |
| 4G | GSM(B2/3/5/8)+WCDMA(B1/2/4/5/8)+TDD(B34/38/39/40/41)+FDD(B1/2/3/4/5/7/8/12/17/18/19/20//25/26/28A/28B/66) |
| GPS | Supports GPS(L1 1.575GHz C/A code)/Beidou/Galileo(L1 1.602GHz)/GLONASS Supports AGPS Cold Start Time: <60 seconds |
| I/O Interfaces | Type C *1 (Charging/Data/Earphone/Reverse charging 6W) |
| TF Card *1 SIM Card *2 2 of 3 card slot (Micro Sim+TF or Micro Sim+Nano Sim) |
|
| Power Adapter | USB Type-C port, Charging Power: 33W |
| Type-C Cable | Type-C Cable(1m) |
| Rugged Features | Drop Height: Withstands drops from 1.22 meters onto composite wood flooring, while powered on. |
| Working temperature: -20 °C to 60 °C | |
| Storage temperature: -30 °C to 70 °C | |
| Humidity: 95% Non-Condensing | |
| Electrostatic Discharge: Contact Discharge ±8KV, Air Discharge ±12KV | |
| OVP: Threshold 20V | |
| EOS: VBUS 300/80us VBAT 300v/20us | |
| Certifications | IP68 |
| CE | |
| CCC | |
| FCC | |
| ATEX Zone 2/22 | |
| MIL-STD-810H | |
| Data Collection | NFC Supports ISO18092, ISO14443 A/B, ISO15693 protocols, Mifare compliance,Card reading distance from 0 to 4 cm,Frequency: 13.56MHz |